My Homepage

Daily Profit and loss account

  Trading profit and loss
Date profit loss balance  
26/3/2015 55050 - 55050  
27/3/2015 13890 - 68940  
30/3/2015 - 25720 43220  
31/3/2015 16760 - 59980  
1/4/2015 6700 - 66680  
2/4/2015 5600 - 72280  
6/4/2015 6420 - 78700  
7/4/2015 5570 - 84270  
8/4/2015 2310 - 86580  
9/4/2015 8370   94950  
10/4/2015 15040   109990  
13/4/2015 0   109990  
14/4/2015 7460   117450  
15/4/2015 9390   126840  
17/4/215 7120   133960  
20/4/2015   -44710 89250  
21/4/2015 8400   97650  
22/4/2016 8650   106300  
23/4/2015 8690   114990  
24/4/2015 19660   134650  
27/4/2015 24590   159240  
28/04/2015 4760   164000  
29/4/2015 8470   172470  
30/04/2015 7450   179920  
1/5/2015 4300   184220  
4/5/2015 11390   195610  
5/5/2015 2460   198070  
6/5/2015 12280   210350  
7/5/2015 8470   218820  
8/5/2002 14150   232970  
11/5/2015 5290   238260  
12/5/2015 11170   249430  
13/5/215 8350   257780  
14/5/2015 7340   265120  
15/5/2015 5555   270675  
18/5/2015 4560   275235  
19/5/2015 5300   280535  
20/5/2015 8300   288835  
21/05/2015 10785   299620  
22/05/2015 13590   313210  
25/05/2015 1600   314810  
26/05/2014 5495   320305  
27/05/2014 4140   324445  
28/05./2015 8695   333140  
29/05/2015 8170   341310  
To be contuniue....................................................................
This website was created for free with Own-Free-Website.com. Would you also like to have your own website?
Sign up for free